SULFET | DIGITAL SCREEN PRINTING

SCORPION
Octopus Printing Machine

SULFET SPIDER SF-SP 10 SF-SP 12 SF-SP 14 SF-SP 16 SF-SP 18 SF-SP 20
pallets number 10 12 14 16 18 20
color number ( maximum ) 8 10 12 14 16 18
flash cure ( optional ) 4 5 6 7 8 9
maximum print size  ( mm/inch )
pallet option
400 x 600 / 16'' x 24'' ( 12-22 )      I      500 x 700 / 20'' x 28'' ( 10-22 )      I      600 x 800 / 24'' x 32'' ( 10-16 )      I      700 x 1000 / 28'' x 40'' ( 10-14 )
print size ( cm )
machine diameter  (mm)
50 x 70 / Ø4700
60 x 80 / Ø5150
70 x 100 / Ø5900
40 x 60 / Ø4500
50 x 70 / Ø5100
60 x 80 / Ø5650
70 x 100 / Ø6450
40 x 60 / Ø4900
50 x 70 / Ø5550
60 x 80 / Ø6200
70 x 100 / Ø6800
40 x 60 / Ø5250
50 x 70 / Ø5950
60 x 80 / Ø6700
40 x 60 / Ø5650
50 x 70 / Ø6400
40 x 60 / Ø6000
50 x 70 / Ø6850
print size ( cm )
machine diameter  (feet)
50 x 70 / Ø15.5'
60 x 80 / Ø16.1'
70 x 100 / Ø19.4'
40 x 60 / Ø14.9'
50 x 70 / Ø16.8'
60 x 80 / Ø18.6'
70 x 100 / Ø21.2'
40 x 60 / Ø16.0'
50 x 70 / Ø18.2'
60 x 80 / Ø20.4'
70 x 100 / Ø22.4'
40 x 60 / Ø17.2'
50 x 70 / Ø19.6'
60 x 80 / Ø21.1'
40 x 60 / Ø18.6'
50 x 70 / Ø20.1'
40 x 60 / Ø19.8'
50 x 70 / Ø22.5'
machine height ( mm/feet ) 2100 / 6.1' 2350 / 7.8'
machine base width ( mm/feet ) 2600 / 6.6' 2850 / 9.4'
print size ( cm )
maximum screen size ( mm )
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
70 x 100 / 850 x 1300
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
70 x 100 / 850 x 1300
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
70 x 100 / 850 x 1300
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
print size ( cm )
maximum screen size ( inch )
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
70 x 100 / 34'' x 51''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
70 x 100 / 34'' x 51''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
70 x 100 / 34'' x 51''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
print size ( cm )
maximum pallet size  ( mm )
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
70 x 100 / 750 x 1200
40 x 60 / 450 x 800
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
70 x 100 / 750 x 1200
40 x 60 / 450 x 800
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
70 x 100 / 750 x 1200
40 x 60 / 450 x 800
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
40 x 60 / 450 x 800
50 x 70 / 550 x 900
40 x 60 / 450 x 800
50 x 70 / 550 x 900
print size ( cm )
maximum pallet size  ( inch )
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
70 x 100 / 30'' x 48''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
70 x 100 / 30'' x 48''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
70 x 100 / 30'' x 48''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
maximum frame profille (mm/inch) 40 x 40 / 1.6'' x 1.6''
index precision ( mm/inch ) ± 0,02
maximum production ( pieces/h ) 1200
air consumption ( l./min. 7 bar ) 50 lt./dk. - 1,80 cfm - her baskı kafasının adedi   +   75 lt./dk. - 2,68 cfm
maximum electrical consump. ( kVA/h )* 7 9 10 11
*these values don't inclued the energy consumption of flash cures. For total energy  flashcures consumption should be added.