SULFET | SCREEN PRINTING MACHINES

LEON
Octopus Printing Machine

8 - 20 color options
rigid sheet metal construction body
lightweight aluminum alloy printing pallets
AC servo motor rotation system
printhead removal system for mold cleaning
squeegees with electric movement with AC inverter
12'' touch control panel
User friendly interface
micro registration screen system width vernier scale
individually adjustable print and sweep speed
indipendent control panel on all print heads
height sqeegee of angle and pressure adjusment system
easy pallet locked system
low energy consumption       
SULFET LEON SF-L 10 SF-L 12 SF-L 14 SF-L 16 SF-L 18 SF-L 20 SF-L 22
pallets number 10 12 14 16 18 20 22
color number ( maximum ) 8 10 12 14 16 18 20
flash cure ( optional ) 4 5 6 7 8 9 10
maximum print size  ( mm/inch )
pallet option
400 x 600 / 16'' x 24'' ( 12-22 )      I      500 x 700 / 20'' x 28'' ( 10-22 )      I      600 x 800 / 24'' x 32'' ( 10-16 )      I      700 x 1000 / 28'' x 40'' ( 10-14 )
print size ( cm )
machine diameter  (mm)
50 x 70 / Ø4750
60 x 80 / Ø5350
70 x 100 / Ø5750
40 x 60 / Ø4550
50 x 70 / Ø5150
60 x 80 / Ø5750
70 x 100 / Ø6850
40 x 60 / Ø5000
50 x 70 / Ø5650
60 x 80 / Ø6300
70 x 100 / Ø6900
40 x 60 / Ø5450
50 x 70 / Ø6150
60 x 80 / Ø6700
40 x 60 / Ø5800
50 x 70 / Ø6550
40 x 60 / Ø6050
50 x 70 / Ø6900
40 x 60 / Ø6450
50 x 70 / Ø7350
print size ( cm )
machine diameter  (feet)
50 x 70 / Ø15.6'
60 x 80 / Ø17.6'
70 x 100 / Ø18.1'
40 x 60 / Ø14.1'
50 x 70 / Ø16.1'
60 x 80 / Ø18.1'
70 x 100 / Ø22.5'
40 x 60 / Ø16.4'
50 x 70 / Ø18.6'
60 x 80 / Ø20.8'
70 x 100 / Ø22.7'
40 x 60 / Ø17.1'
50 x 70 / Ø20.2'
60 x 80 / Ø21.1'
40 x 60 / Ø19'
50 x 70 / Ø21.5'
40 x 60 / Ø19.1'
50 x 70 / Ø22.7'
40 x 60 / Ø21.1'
50 x 70 / Ø24.1'
machine height ( mm/feet ) 2300 / 7.6'
machine base width ( mm/feet ) 1965 / 6.5' 1965 / 6.5' 2290 / 7.6' 2290 / 7.6' 2290 / 7.6' 2290 / 7.6' 2290 / 7.6'
print size ( cm )
maximum screen size ( mm )
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
70 x 100 / 850 x 1300
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
70 x 100 / 850 x 1300
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
70 x 100 / 850 x 1300
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
60 x 80 / 750 x 1100
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
40 x 60 / 550 x 900
50 x 70 / 650 x 1000
print size ( cm )
maximum screen size ( inch )
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
70 x 100 / 34'' x 51''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
70 x 100 / 34'' x 51''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
70 x 100 / 34'' x 51''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
60 x 80 / 30'' x 44''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
40 x 60 / 22'' x 36''
50 x 70 / 26'' x 40''
print size ( cm )
maximum pallet size  ( mm )
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
70 x 100 / 750 x 1200
40 x 60 / 450 x 800
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
70 x 100 / 750 x 1200
40 x 60 / 450 x 800
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
70 x 100 / 750 x 1200
40 x 60 / 450 x 800
50 x 70 / 550 x 900
60 x 80 / 650 x 1000
40 x 60 / 450 x 800
50 x 70 / 550 x 900
40 x 60 / 450 x 800
50 x 70 / 550 x 900
40 x 60 / 450 x 800
50 x 70 / 550 x 900
print size ( cm )
maximum pallet size  ( inch )
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
70 x 100 / 30'' x 48''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
70 x 100 / 30'' x 48''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
70 x 100 / 30'' x 48''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
60 x 80 / 26'' x 40''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
40 x 60 / 18'' x 32''
50 x 70 / 22'' x 36''
maximum frame profille (mm/inch) 40 x 40 / 1.6'' x 1.6''
index precision ( mm/inch ) ± 0,02
maximum production ( pieces/h ) 1200
air consumption ( l./min. 7 bar ) 43,5 lt./dk. - 1,55 cfm - her baskı kafasının adedi
maximum electrical consump. ( kVA/h )* 6 7 8 9 11
*these values don't inclued the energy consumption of flash cures. For total energy  flashcures consumption should be added.